QA for run 1478 (rerun 40, strip 12S), fields: 17-220
The Estimates of Photometric Zeropoint Errors:
Zeropoint corrections to flatten background
|
Zeropoint Corrections to Flatten Background |
| band: | u | g | r | i | z |
| Col. 1 | 0.010 | 0.014 | 0.012 | 0.000 | 0.002 |
| Col. 2 | -0.001 | 0.014 | 0.015 | 0.018 | 0.007 |
| Col. 3 | -0.003 | 0.014 | 0.012 | 0.008 | 0.026 |
| Col. 4 | -0.018 | -0.009 | -0.004 | -0.001 | 0.006 |
| Col. 5 | -0.022* | -0.015 | -0.009 | 0.000 | -0.010 |
| Col. 6 | -0.040* | -0.026* | -0.023* | -0.017 | -0.032* |
*Red entries are triggered by abs(entry) > (0.02 0.02 0.02 0.02 0.03) in (u g r i z)
The table above lists the photometric zeropoint corrections
required for a flat background across all camera columns.
Zeropoint corrections from principal colors
|
Zeropoint Corrections to Fix Principal Colors |
| band: | u | g | r | i | z |
| Col. 1 | -0.076* | -0.016 | 0.003 | 0.013 | 0.013 |
| Col. 2 | -0.038* | -0.010 | 0.002 | 0.008 | -0.004 |
| Col. 3 | -0.051* | -0.016 | 0.005 | 0.012 | -0.002 |
| Col. 4 | -0.052* | -0.012 | 0.007 | 0.005 | 0.002 |
| Col. 5 | -0.070* | -0.014 | 0.006 | 0.008 | 0.013 |
| Col. 6 | -0.057* | -0.012 | 0.005 | 0.007 | 0.009 |
*Red entries are triggered by abs(entry) > (0.02 0.02 0.02 0.02 0.03) in (u g r i z)
The table above lists the photometric zeropoint corrections
required to make the median principal colors (for all fields in
a camera column) to be 0 (assuming that errors in gri add up to 0)
Summary for Selected Quantities
|
Mean Values for All Columns |
| QUANTITY | u | g | r | i | z |
| Sky: RMS | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 |
| Sky: Max Dev | 0.007 | 0.010 | 0.005 | 0.007 | 0.012 |
| m(apert7)-m(psf): Max Dev | 0.066 | 0.045 | 0.028 | 0.041 | 0.048 |
| m(apert7)-m(psf): Med Off | 0.017* | 0.004 | 0.004 | 0.008 | 0.003 |
| m(apert7)-m(psf): RMS | 0.012 | 0.007 | 0.006 | 0.007 | 0.012 |
| m(mod)-m(psf): Max Dev | 0.029 | 0.021 | 0.030 | 0.018 | 0.018 |
| m(mod)-m(psf): Med Off | 0.003 | 0.004 | 0.002 | 0.004 | 0.003 |
| m(mod)-m(psf): RMS | 0.006 | 0.005 | 0.004 | 0.003 | 0.004 |
Click here for expanded tables with links to plots.
Relative Astrometry, mean values for 6 columns:
Row:
Offset= 2.7 mas, Sigma= 21.2 mas, T3= 4.9, Chi=0.623
Column:
Offset= 1.6 mas, Sigma= 24.7 mas, T3= 4.1, Chi=0.627
In addition to the above warnings, there are warnings for individual columns,
please consult the expanded tables by following the link above.
® SDSS QA Dept.