QA produced on Wed Jul 30 15:19:11 CDT 2003 with photo version v5_4_25
| Field Quality (nFields=191) | |||
|---|---|---|---|
| quality | nOK | nHOLE | % HOLE |
| union | 191 | 0 | 0.0 |
| col. 1 | 191 | 0 | 0.0 |
| col. 2 | 191 | 0 | 0.0 |
| col. 3 | 191 | 0 | 0.0 |
| col. 4 | 191 | 0 | 0.0 |
| col. 5 | 191 | 0 | 0.0 |
| col. 6 | 191 | 0 | 0.0 |
PSF width (FWHM arcsec) statistics for column 6, filter r:
Mean PSF width = 1.73
Median = 1.68, min = 1.42, max = 2.08
There are 0 fields ( 0.0%) with PSFwidth > 4.0 arcsec
This run is 191 fields long.
PSF width plot for all 30 chips
PSF width derivative plot for all 30 chips
| Mean PSP status (0=OK) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.55 | 0.23 | 0.04 | 0.04 | 0.02 |
| col. 2 | 0.46 | 0.16 | 0.02 | 0.03 | 0.04 |
| col. 3 | 0.35 | 0.09 | 0.01 | 0.03 | 0.01 |
| col. 4 | 0.25 | 0.10 | 0.01 | 0.01 | 0.02 |
| col. 5 | 0.29 | 0.05 | 0.02 | 0.01 | 0.00 |
| col. 6 | 0.29 | 0.10 | 0.01 | 0.01 | 0.01 |
| Mean N stars for estimating PSF | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 17.6 | 31.8 | 40.0 | 37.7 | 43.9 |
| col. 2 | 20.6 | 32.5 | 39.6 | 38.2 | 44.5 |
| col. 3 | 21.3 | 34.8 | 44.3 | 41.3 | 48.0 |
| col. 4 | 23.7 | 35.2 | 43.8 | 41.2 | 46.0 |
| col. 5 | 22.2 | 36.4 | 44.2 | 43.9 | 46.6 |
| col. 6 | 23.9 | 35.9 | 46.1 | 44.5 | 50.6 |
| Mean m(aperture)-m(psf) Bias (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | -0.07 | -0.06 | -0.06 | -0.06 | -0.06 |
| col. 2 | -0.07 | -0.06 | -0.05 | -0.06 | -0.06 |
| col. 3 | -0.06 | -0.06 | -0.05 | -0.05 | -0.06 |
| col. 4 | -0.05 | -0.06 | -0.05 | -0.05 | -0.06 |
| col. 5 | -0.05 | -0.06 | -0.05 | -0.05 | -0.06 |
| col. 6 | -0.06 | -0.06 | -0.05 | -0.06 | -0.06 |
| Mean m(aperture)-m(psf) Error (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 2 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 3 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 4 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 5 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 6 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Sky brightness* (mag/arsec2) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| mean | 21.57 | 21.54 | 20.55 | 19.84 | 18.61 |
| max | 21.63 | 21.60 | 20.61 | 19.93 | 18.69 |
| min | 21.31 | 20.93** | 20.49 | 19.77 | 18.52 |
| Mean Sky Column offsets | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.02 | 0.00 | 0.00 | 0.02 | -0.00 |
| col. 2 | -0.04 | -0.03 | -0.01 | -0.02 | -0.06 |
| col. 3 | 0.01 | 0.01 | -0.03 | 0.02 | -0.00 |
| col. 4 | 0.03 | -0.01 | 0.02 | -0.01 | -0.01 |
| col. 5 | -0.01 | -0.00 | -0.00 | -0.02 | 0.02 |
| col. 6 | -0.01 | 0.02 | 0.03 | 0.02 | 0.05 |
The noise is estimated from the width of the sky histogram, corrected
for the dark variance, and normalized by the Poisson value:
norm. spurious noise = sqrt[gain*(sigma_sky^2-dark_var)/sky]
Values significantly larger than 1 indicate the presence of spurious noise.
| Spurious Noise (from sky quartiles) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.98 | 1.01 | 0.99 | 1.06 | 1.03 |
| col. 2 | 0.85 | 0.99 | 1.02 | 0.96 | 1.06 |
| col. 3 | 1.02 | 1.03 | 0.99 | 1.06 | 1.03 |
| col. 4 | 0.95 | 1.01 | 1.06 | 1.03 | 1.07 |
| col. 5 | 0.96 | 1.06 | 0.97 | 0.98 | 1.03 |
| col. 6 | 0.94 | 1.02 | 1.02 | 1.09 | 1.01 |