PSP QA for run 1893, rerun 0


Data reduced with photo v5_2_14

QA produced on Tue Feb 20 11:39:27 CST 2001 with photo version v5_2_14


Field Quality (nFields=114)
quality nOK nHOLE% HOLE
union 111 3 2.6
col. 1 114 0 0.0
col. 2 114 0 0.0
col. 3 114 0 0.0
col. 4 114 0 0.0
col. 5 113 1 0.9
col. 6 112 2 1.8

PSP status plot


PSF width (FWHM arcsec) statistics for column 6, filter r:
Mean PSF width = 1.84
Median = 1.84, min = 1.61, max = 2.05
There are 0 fields ( 0.0%) with PSFwidth > 4.0 arcsec
This run is 114 fields long.
PSF width plot for all 30 chips
PSF width derivative plot for all 30 chips


Mean PSP status (0=OK)
bandugriz
col. 1 0.04 0.00 0.00 0.00 0.00
col. 2 0.06 0.00 0.00 0.00 0.00
col. 3 0.04 0.00 0.00 0.00 0.01
col. 4 0.03 0.00 0.00 0.00 0.00
col. 5 0.00 0.00 0.01 0.00 0.00
col. 6 0.04 0.00 0.00 0.00 0.00

PSP status plot

Mean N stars for estimating PSF
bandugriz
col. 1 26.3 34.4 34.1 33.7 34.8
col. 2 27.0 36.5 34.4 34.6 35.5
col. 3 26.7 35.5 34.3 34.4 35.8
col. 4 26.6 35.5 34.5 33.3 35.3
col. 5 27.6 37.5 33.9 37.2 37.2
col. 6 23.7 35.0 32.6 30.5 35.3

Number of stars used for estimating PSF

Mean m(psf)-m(aperture) Error (mag)
bandugriz
col. 1 0.02 0.01 0.01 0.01 0.02
col. 2 0.02 0.02 0.02 0.01 0.02
col. 3 0.02 0.02 0.01 0.02 0.02
col. 4 0.02 0.02 0.01 0.01 0.02
col. 5 0.02 0.02 0.01 0.01 0.01
col. 6 0.02 0.01 0.01 0.01 0.02

Aperture Correction Scatter plot
Aperture Correction Bias plot
Wing Aperture Correction plot
Power-law index for the outer PSF
Kolmogoroff exponents

Sky brightness* (mag/arsec2)
bandugriz
mean 22.29 21.94 20.74 19.90 18.61
max 22.32 21.96 20.77 19.97 18.70
min 22.23 21.86 20.69 19.80 18.49
*Averaged over 6 columns

Sky brightness (in counts) plot
Sky brightness (in mag/arcsec2) plot
Sky derivative plot
Sky colors plot

Mean Sky Column offsets
bandugriz
col. 1 -0.02 -0.02 -0.01 -0.01 0.01
col. 2 -0.04 0.01 -0.01 -0.03 -0.07
col. 3 0.01 -0.00 -0.02 -0.00 0.00
col. 4 0.02 -0.01 0.01 -0.00 -0.02
col. 5 0.03 0.01 0.02 0.02 0.04
col. 6 -0.00 0.01 0.01 0.02 0.04

Gains (from sky quartiles)
bandugriz
col. 1 1.04 1.02 1.06 0.90 0.95
col. 2 1.26 1.02 0.94 0.98 0.90
col. 3 1.07 0.97 1.09 0.89 0.95
col. 4 1.13 0.97 0.91 0.95 0.90
col. 5 1.17 0.90 1.10 1.03 0.95
col. 6 1.13 0.99 0.93 0.90 0.98

Gain plot
Normalized Gain plot


There are no warnings for this run. Bravo PSP!