PSP QA for run 2126, rerun 0


Data reduced with photo v5_2_14

QA produced on Fri Feb 23 13:01:32 CST 2001 with photo version v5_2_14


Field Quality (nFields=431)
quality nOK nHOLE% HOLE
union 422 9 2.1
col. 1 431 0 0.0
col. 2 430 1 0.2
col. 3 427 4 0.9
col. 4 429 2 0.5
col. 5 431 0 0.0
col. 6 428 3 0.7

PSP status plot


PSF width (FWHM arcsec) statistics for column 6, filter r:
Mean PSF width = 1.54
Median = 1.49, min = 1.31, max = 2.02
There are 0 fields ( 0.0%) with PSFwidth > 4.0 arcsec
This run is 431 fields long.
PSF width plot for all 30 chips
PSF width derivative plot for all 30 chips


Mean PSP status (0=OK)
bandugriz
col. 1 0.01 0.00 0.00 0.00 0.00
col. 2 0.02 0.00 0.00 0.00 0.00
col. 3 0.07 0.00 0.00 0.00 0.00
col. 4 0.01 0.00 0.00 0.00 0.00
col. 5 0.01 0.00 0.00 0.00 0.00
col. 6 0.01 0.00 0.00 0.00 0.00

PSP status plot

Mean N stars for estimating PSF
bandugriz
col. 1 51.3 62.5 60.4 59.6 65.5
col. 2 50.4 65.3 63.5 62.0 67.8
col. 3 35.6 64.9 62.2 60.5 66.1
col. 4 53.1 65.5 63.7 58.7 66.6
col. 5 51.0 63.8 58.4 62.8 66.0
col. 6 46.8 65.4 61.4 58.9 65.9

Number of stars used for estimating PSF

Mean m(psf)-m(aperture) Error (mag)
bandugriz
col. 1 0.02 0.01 0.01 0.02 0.02
col. 2 0.01 0.01 0.02 0.02 0.02
col. 3 0.01 0.01 0.01 0.02 0.02
col. 4 0.02 0.01 0.01 0.01 0.02
col. 5 0.02 0.02 0.01 0.02 0.01
col. 6 0.02 0.02 0.02 0.02 0.02

Aperture Correction Scatter plot
Aperture Correction Bias plot
Wing Aperture Correction plot
Power-law index for the outer PSF
Kolmogoroff exponents

Sky brightness* (mag/arsec2)
bandugriz
mean 22.25 21.90 21.05 20.55 19.45
max 22.32 21.95 21.12 20.66 19.62
min 22.19 21.84 20.97 20.44 19.29
*Averaged over 6 columns

Sky brightness (in counts) plot
Sky brightness (in mag/arcsec2) plot
Sky derivative plot
Sky colors plot

Mean Sky Column offsets
bandugriz
col. 1 -0.03 -0.00 0.00 0.01 -0.01
col. 2 -0.00 0.03 0.02 0.01 -0.04
col. 3 0.01 0.01 -0.02 0.00 -0.00
col. 4 0.04 -0.02 -0.01 -0.01 -0.01
col. 5 0.00 0.00 0.01 0.02 0.03
col. 6 -0.02 -0.02 -0.00 -0.02 0.03

Gains (from sky quartiles)
bandugriz
col. 1 1.06 0.97 1.03 0.86 0.95
col. 2 1.38 0.99 0.96 0.94 0.88
col. 3 1.11 0.95 1.05 0.88 0.93
col. 4 1.24 0.96 0.89 0.92 0.78
col. 5 1.10 0.92 1.10 1.07 0.95
col. 6 1.15 0.98 0.94 0.90 0.96

Gain plot
Normalized Gain plot


There are no warnings for this run. Bravo PSP!