PSP QA for run 2864, rerun 0


Data reduced with photo v5_2_27

QA produced on Thu Jan 17 19:42:26 CST 2002 with photo version v5_2_27


Field Quality (nFields=248)
quality nOK nHOLE% HOLE
union 246 2 0.8
col. 1 247 1 0.4
col. 2 248 0 0.0
col. 3 248 0 0.0
col. 4 246 2 0.8
col. 5 248 0 0.0
col. 6 248 0 0.0

PSP status plot


PSF width (FWHM arcsec) statistics for column 6, filter r:
Mean PSF width = 1.27
Median = 1.21, min = 0.91, max = 2.14
There are 0 fields ( 0.0%) with PSFwidth > 4.0 arcsec
This run is 248 fields long.
PSF width plot for all 30 chips
PSF width derivative plot for all 30 chips


Mean PSP status (0=OK)
bandugriz
col. 1 0.00 0.01 0.01 0.03 0.01
col. 2 0.00 0.01 0.00 0.03 0.00
col. 3 0.01 0.02 0.04 0.14 0.01
col. 4 0.00 0.01 0.03 0.10 0.00
col. 5 0.00 0.01 0.03 0.08 0.02
col. 6 0.00 0.01 0.02 0.06 0.00

PSP status plot

Mean N stars for estimating PSF
bandugriz
col. 1 49.1 39.3 37.7 38.1 51.3
col. 2 47.4 37.7 38.7 37.0 50.2
col. 3 47.3 36.7 37.3 32.3 48.8
col. 4 49.0 37.4 37.1 32.1 52.2
col. 5 48.1 38.0 33.7 35.5 47.9
col. 6 47.3 39.9 39.7 35.7 51.4

Number of stars used for estimating PSF

Mean m(psf)-m(aperture) Error (mag)
bandugriz
col. 1 0.02 0.02 0.02 0.02 0.02
col. 2 0.02 0.02 0.02 0.02 0.02
col. 3 0.02 0.02 0.02 0.02 0.03
col. 4 0.02 0.02 0.02 0.02 0.02
col. 5 0.02 0.02 0.02 0.02 0.02
col. 6 0.02 0.02 0.02 0.02 0.02

Aperture Correction Scatter plot
Aperture Correction Bias plot
Wing Aperture Correction plot
Power-law index for the outer PSF
Kolmogoroff exponents

Sky brightness* (mag/arsec2)
bandugriz
mean 22.61 22.07 21.07 20.27 19.07
max 22.74 22.23 21.14 20.30 19.14
min 22.40 21.84 20.98 20.24 18.99
*Averaged over 6 columns

Sky brightness (in counts) plot
Sky brightness (in mag/arcsec2) plot
Sky derivative plot
Sky colors plot

Mean Sky Column offsets
bandugriz
col. 1 0.18* 0.04 0.04 0.02 0.03
col. 2 -0.03 0.04 0.04 0.07 0.00
col. 3 0.00 0.02 -0.01 0.03 0.00
col. 4 -0.01 -0.03 -0.02 -0.03 -0.05
col. 5 -0.04 -0.02 -0.02 -0.02 0.02
col. 6 -0.10 -0.05 -0.04 -0.06 -0.00

*Red entries are triggered by abs(offset) > 0.15 mag

Gains (from sky quartiles)
bandugriz
col. 1 1.12 0.96 1.03 0.87 0.93
col. 2 1.50 1.01 0.95 0.93 0.89
col. 3 1.05 0.94 1.02 0.88 0.92
col. 4 1.25 0.95 0.90 0.97 0.87
col. 5 1.15 0.89 1.09 0.96 0.94
col. 6 1.15 0.77 0.94 0.87 0.98

Gain plot
Normalized Gain plot


There are 1 warnings for this run.