QA produced on Wed Dec 3 16:02:11 CST 2003 with photo version v5_4_26
| Field Quality (nFields=169) | |||
|---|---|---|---|
| quality | nOK | nHOLE | % HOLE |
| union | 158 | 11 | 6.5 |
| col. 1 | 162 | 7 | 4.1 |
| col. 2 | 167 | 2 | 1.2 |
| col. 3 | 165 | 4 | 2.4 |
| col. 4 | 169 | 0 | 0.0 |
| col. 5 | 168 | 1 | 0.6 |
| col. 6 | 168 | 1 | 0.6 |
PSF width (FWHM arcsec) statistics for column 6, filter r:
Mean PSF width = 1.94
Median = 1.85, min = 1.57, max = 3.28
There are 0 fields ( 0.0%) with PSFwidth > 4.0 arcsec
This run is 169 fields long.
PSF width plot for all 30 chips
PSF width derivative plot for all 30 chips
| Mean PSP status (0=OK) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.75 | 0.54 | 0.22 | 0.18 | 0.13 |
| col. 2 | 0.74 | 0.38 | 0.22 | 0.19 | 0.14 |
| col. 3 | 0.55 | 0.38 | 0.16 | 0.19 | 0.10 |
| col. 4 | 0.57 | 0.29 | 0.09 | 0.12 | 0.12 |
| col. 5 | 0.59 | 0.33 | 0.14 | 0.14 | 0.13 |
| col. 6 | 0.55 | 0.42 | 0.19 | 0.17 | 0.10 |
| Mean N stars for estimating PSF | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 14.7 | 30.1 | 33.3 | 32.3 | 35.5 |
| col. 2 | 17.4 | 30.5 | 35.0 | 31.0 | 36.3 |
| col. 3 | 15.5 | 32.7 | 38.4 | 32.8 | 38.4 |
| col. 4 | 17.8 | 32.8 | 38.5 | 34.8 | 37.8 |
| col. 5 | 17.9 | 34.2 | 38.5 | 35.9 | 37.4 |
| col. 6 | 19.7 | 32.0 | 37.5 | 34.5 | 38.8 |
| Mean m(aperture)-m(psf) Bias (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | -0.08 | -0.08 | -0.07 | -0.07 | -0.07 |
| col. 2 | -0.09 | -0.07 | -0.07 | -0.07 | -0.07 |
| col. 3 | -0.07 | -0.07 | -0.06 | -0.06 | -0.07 |
| col. 4 | -0.07 | -0.07 | -0.06 | -0.06 | -0.07 |
| col. 5 | -0.07 | -0.07 | -0.07 | -0.07 | -0.07 |
| col. 6 | -0.07 | -0.08 | -0.07 | -0.07 | -0.08 |
| Mean m(aperture)-m(psf) Error (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 2 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 3 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 4 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 5 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 6 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Sky brightness* (mag/arsec2) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| mean | 22.33 | 21.96 | 21.03 | 20.48 | 19.38 |
| max | 22.45 | 22.01 | 21.08 | 20.54 | 19.47 |
| min | 22.16 | 21.88 | 20.95 | 20.42 | 19.32 |
| Mean Sky Column offsets | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | -0.02 | 0.01 | 0.01 | 0.02 | 0.02 |
| col. 2 | -0.01 | -0.02 | -0.02 | -0.03 | -0.06 |
| col. 3 | 0.00 | -0.01 | -0.02 | 0.00 | -0.02 |
| col. 4 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 |
| col. 5 | -0.00 | -0.02 | -0.00 | -0.02 | 0.03 |
| col. 6 | -0.00 | 0.01 | 0.00 | 0.01 | 0.02 |
The noise is estimated from the width of the sky histogram, corrected
for the dark variance, and normalized by the Poisson value:
norm. spurious noise = sqrt[gain*(sigma_sky^2-dark_var)/sky]
Values significantly larger than 1 indicate the presence of spurious noise.
| Spurious Noise (from sky quartiles) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.94 | 1.02 | 0.99 | 1.08 | 1.03 |
| col. 2 | 0.83 | 0.99 | 1.02 | 1.04 | 1.06 |
| col. 3 | 1.01 | 1.02 | 0.97 | 1.07 | 1.05 |
| col. 4 | 0.88 | 1.03 | 1.05 | 1.05 | 1.10 |
| col. 5 | 0.94 | 1.06 | 0.95 | 1.02 | 1.03 |
| col. 6 | 0.91 | 1.02 | 1.05 | 1.07 | 1.02 |