QA produced on Wed Dec 31 13:34:33 CST 2003 with photo version v5_4_26
| Field Quality (nFields=91) | |||
|---|---|---|---|
| quality | nOK | nHOLE | % HOLE |
| union | 91 | 0 | 0.0 |
| col. 1 | 91 | 0 | 0.0 |
| col. 2 | 91 | 0 | 0.0 |
| col. 3 | 91 | 0 | 0.0 |
| col. 4 | 91 | 0 | 0.0 |
| col. 5 | 91 | 0 | 0.0 |
| col. 6 | 91 | 0 | 0.0 |
PSF width (FWHM arcsec) statistics for column 6, filter r:
Mean PSF width = 1.24
Median = 1.21, min = 1.09, max = 1.62
There are 0 fields ( 0.0%) with PSFwidth > 4.0 arcsec
This run is 91 fields long.
PSF width plot for all 30 chips
PSF width derivative plot for all 30 chips
| Mean PSP status (0=OK) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.22 | 0.05 | 0.03 | 0.03 | 0.02 |
| col. 2 | 0.12 | 0.04 | 0.02 | 0.03 | 0.02 |
| col. 3 | 0.21 | 0.05 | 0.02 | 0.01 | 0.01 |
| col. 4 | 0.13 | 0.03 | 0.03 | 0.01 | 0.02 |
| col. 5 | 0.20 | 0.02 | 0.01 | 0.03 | 0.01 |
| col. 6 | 0.25 | 0.03 | 0.01 | 0.00 | 0.00 |
| Mean N stars for estimating PSF | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 21.0 | 37.1 | 43.0 | 41.9 | 45.0 |
| col. 2 | 26.7 | 36.3 | 43.5 | 39.6 | 45.3 |
| col. 3 | 23.1 | 37.6 | 44.1 | 41.8 | 47.1 |
| col. 4 | 25.8 | 39.2 | 47.1 | 43.1 | 48.4 |
| col. 5 | 23.3 | 39.4 | 46.6 | 45.0 | 49.6 |
| col. 6 | 24.2 | 38.8 | 49.3 | 45.2 | 53.4 |
| Mean m(aperture)-m(psf) Bias (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 |
| col. 2 | -0.04 | -0.04 | -0.04 | -0.04 | -0.05 |
| col. 3 | -0.04 | -0.04 | -0.04 | -0.04 | -0.05 |
| col. 4 | -0.03 | -0.03 | -0.04 | -0.04 | -0.05 |
| col. 5 | -0.04 | -0.04 | -0.03 | -0.04 | -0.04 |
| col. 6 | -0.05 | -0.04 | -0.04 | -0.04 | -0.05 |
| Mean m(aperture)-m(psf) Error (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 2 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 3 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 4 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 5 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 6 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Sky brightness* (mag/arsec2) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| mean | 22.67 | 22.01 | 21.16 | 20.44 | 19.29 |
| max | 22.73 | 22.08 | 21.23 | 20.52 | 19.39 |
| min | 22.51 | 21.90 | 21.11 | 20.35 | 19.20 |
| Mean Sky Column offsets | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.00 | -0.01 | -0.01 | -0.00 | 0.01 |
| col. 2 | 0.01 | -0.00 | -0.00 | -0.02 | -0.06 |
| col. 3 | 0.00 | -0.00 | -0.02 | -0.00 | -0.03 |
| col. 4 | 0.03 | 0.01 | 0.02 | 0.01 | -0.02 |
| col. 5 | 0.00 | 0.03 | 0.01 | 0.00 | 0.06 |
| col. 6 | -0.04 | -0.02 | -0.00 | 0.01 | 0.03 |
The noise is estimated from the width of the sky histogram, corrected
for the dark variance, and normalized by the Poisson value:
norm. spurious noise = sqrt[gain*(sigma_sky^2-dark_var)/sky]
Values significantly larger than 1 indicate the presence of spurious noise.
| Spurious Noise (from sky quartiles) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.99 | 1.02 | 1.00 | 1.10 | 1.02 |
| col. 2 | 0.71 | 0.99 | 1.05 | 1.04 | 1.06 |
| col. 3 | 0.94 | 1.02 | 0.98 | 1.07 | 1.04 |
| col. 4 | 0.90 | 1.03 | 1.07 | 1.03 | 1.11 |
| col. 5 | 0.89 | 1.08 | 0.98 | 1.01 | 1.04 |
| col. 6 | 0.84 | 1.00 | 1.05 | 1.07 | 1.01 |