QA produced on Tue May 25 19:56:29 CDT 2004 with photo version v5_4_26
| Field Quality (nFields=380) | |||
|---|---|---|---|
| quality | nOK | nHOLE | % HOLE |
| union | 380 | 0 | 0.0 |
| col. 1 | 380 | 0 | 0.0 |
| col. 2 | 380 | 0 | 0.0 |
| col. 3 | 380 | 0 | 0.0 |
| col. 4 | 380 | 0 | 0.0 |
| col. 5 | 380 | 0 | 0.0 |
| col. 6 | 380 | 0 | 0.0 |
PSF width (FWHM arcsec) statistics for column 6, filter r:
Mean PSF width = 1.51
Median = 1.50, min = 1.38, max = 1.78
There are 0 fields ( 0.0%) with PSFwidth > 4.0 arcsec
This run is 380 fields long.
PSF width plot for all 30 chips
PSF width derivative plot for all 30 chips
| Mean PSP status (0=OK) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.28 | 0.06 | 0.01 | 0.01 | 0.00 |
| col. 2 | 0.20 | 0.03 | 0.01 | 0.02 | 0.01 |
| col. 3 | 0.17 | 0.03 | 0.02 | 0.03 | 0.03 |
| col. 4 | 0.11 | 0.02 | 0.01 | 0.01 | 0.00 |
| col. 5 | 0.17 | 0.03 | 0.00 | 0.01 | 0.01 |
| col. 6 | 0.12 | 0.02 | 0.01 | 0.01 | 0.01 |
| Mean N stars for estimating PSF | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 27.9 | 43.7 | 47.5 | 47.7 | 55.6 |
| col. 2 | 33.0 | 43.1 | 48.8 | 47.5 | 54.2 |
| col. 3 | 30.2 | 42.5 | 49.2 | 47.4 | 55.2 |
| col. 4 | 34.1 | 44.0 | 50.6 | 48.0 | 54.7 |
| col. 5 | 31.6 | 44.7 | 54.8 | 52.3 | 56.0 |
| col. 6 | 35.8 | 46.0 | 54.0 | 53.3 | 61.4 |
| Mean m(aperture)-m(psf) Bias (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | -0.05 | -0.04 | -0.04 | -0.04 | -0.05 |
| col. 2 | -0.04 | -0.04 | -0.04 | -0.04 | -0.05 |
| col. 3 | -0.03 | -0.03 | -0.03 | -0.04 | -0.04 |
| col. 4 | -0.03 | -0.03 | -0.03 | -0.04 | -0.04 |
| col. 5 | -0.03 | -0.04 | -0.03 | -0.04 | -0.04 |
| col. 6 | -0.04 | -0.04 | -0.04 | -0.04 | -0.05 |
| Mean m(aperture)-m(psf) Error (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 |
| col. 2 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 |
| col. 3 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 |
| col. 4 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 |
| col. 5 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 |
| col. 6 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 |
| Sky brightness* (mag/arsec2) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| mean | 22.25 | 22.11 | 21.18 | 20.25 | 18.95 |
| max | 22.38 | 22.15 | 21.22 | 20.38 | 19.12 |
| min | 22.07 | 21.95 | 21.14 | 20.11 | 18.77 |
| Mean Sky Column offsets | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | -0.01 | -0.02 | -0.00 | -0.00 | 0.01 |
| col. 2 | 0.01 | -0.00 | 0.00 | -0.02 | -0.04 |
| col. 3 | -0.01 | -0.00 | -0.04 | 0.00 | -0.03 |
| col. 4 | 0.01 | 0.00 | 0.01 | 0.02 | -0.01 |
| col. 5 | 0.03 | 0.02 | 0.02 | 0.00 | 0.04 |
| col. 6 | -0.04 | 0.00 | 0.00 | 0.00 | 0.05 |
The noise is estimated from the width of the sky histogram, corrected
for the dark variance, and normalized by the Poisson value:
norm. spurious noise = sqrt[gain*(sigma_sky^2-dark_var)/sky]
Values significantly larger than 1 indicate the presence of spurious noise.
| Spurious Noise (from sky quartiles) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 1.02 | 1.05 | 0.99 | 1.11 | 1.03 |
| col. 2 | 0.87 | 1.00 | 1.03 | 1.04 | 1.06 |
| col. 3 | 0.97 | 1.05 | 0.99 | 1.08 | 1.04 |
| col. 4 | 0.91 | 1.02 | 1.06 | 1.03 | 1.10 |
| col. 5 | 1.11 | 1.07 | 0.97 | 1.01 | 1.04 |
| col. 6 | 0.93 | 1.03 | 1.03 | 1.07 | 1.02 |