QA produced on Thu Dec 16 16:59:20 CST 2004 with photo version v5_4_26
| Field Quality (nFields=263) | |||
|---|---|---|---|
| quality | nOK | nHOLE | % HOLE |
| union | 263 | 0 | 0.0 |
| col. 1 | 263 | 0 | 0.0 |
| col. 2 | 263 | 0 | 0.0 |
| col. 3 | 263 | 0 | 0.0 |
| col. 4 | 263 | 0 | 0.0 |
| col. 5 | 263 | 0 | 0.0 |
| col. 6 | 263 | 0 | 0.0 |
PSF width (FWHM arcsec) statistics for column 6, filter r:
Mean PSF width = 1.46
Median = 1.41, min = 1.17, max = 2.00
There are 0 fields ( 0.0%) with PSFwidth > 4.0 arcsec
This run is 263 fields long.
PSF width plot for all 30 chips
PSF width derivative plot for all 30 chips
| Mean PSP status (0=OK) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.44 | 0.13 | 0.04 | 0.05 | 0.02 |
| col. 2 | 0.36 | 0.07 | 0.01 | 0.02 | 0.02 |
| col. 3 | 0.35 | 0.08 | 0.01 | 0.02 | 0.01 |
| col. 4 | 0.29 | 0.06 | 0.02 | 0.02 | 0.02 |
| col. 5 | 0.36 | 0.04 | 0.02 | 0.01 | 0.02 |
| col. 6 | 0.24 | 0.08 | 0.02 | 0.02 | 0.01 |
| Mean N stars for estimating PSF | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 17.3 | 34.7 | 39.3 | 38.4 | 41.0 |
| col. 2 | 22.5 | 35.9 | 42.2 | 41.1 | 41.9 |
| col. 3 | 18.6 | 37.2 | 44.6 | 43.3 | 45.2 |
| col. 4 | 22.1 | 36.5 | 43.6 | 42.3 | 43.3 |
| col. 5 | 20.1 | 38.1 | 47.4 | 45.5 | 44.1 |
| col. 6 | 23.7 | 36.2 | 49.3 | 46.5 | 49.0 |
| Mean m(aperture)-m(psf) Bias (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | -0.06 | -0.05 | -0.05 | -0.05 | -0.05 |
| col. 2 | -0.05 | -0.05 | -0.04 | -0.05 | -0.05 |
| col. 3 | -0.04 | -0.05 | -0.04 | -0.04 | -0.05 |
| col. 4 | -0.05 | -0.04 | -0.04 | -0.04 | -0.05 |
| col. 5 | -0.05 | -0.05 | -0.04 | -0.04 | -0.05 |
| col. 6 | -0.05 | -0.05 | -0.05 | -0.05 | -0.05 |
| Mean m(aperture)-m(psf) Error (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
| col. 2 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 3 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 4 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 5 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 6 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Sky brightness* (mag/arsec2) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| mean | 22.37 | 21.86 | 20.79 | 19.91 | 18.67 |
| max | 22.41 | 22.02 | 20.95 | 20.14 | 18.92 |
| min | 22.29 | 21.71 | 20.61 | 19.68 | 18.41 |
| Mean Sky Column offsets | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.02 | -0.01 | -0.01 | 0.00 | 0.01 |
| col. 2 | -0.01 | -0.01 | -0.01 | -0.03 | -0.09 |
| col. 3 | 0.01 | -0.00 | -0.01 | 0.00 | -0.02 |
| col. 4 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 |
| col. 5 | 0.02 | 0.00 | -0.01 | -0.01 | 0.03 |
| col. 6 | -0.05 | 0.00 | 0.02 | 0.02 | 0.07 |
The noise is estimated from the width of the sky histogram, corrected
for the dark variance, and normalized by the Poisson value:
norm. spurious noise = sqrt[gain*(sigma_sky^2-dark_var)/sky]
Values significantly larger than 1 indicate the presence of spurious noise.
| Spurious Noise (from sky quartiles) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.97 | 1.03 | 0.99 | 1.06 | 1.03 |
| col. 2 | 0.78 | 0.99 | 1.03 | 1.02 | 1.06 |
| col. 3 | 0.97 | 1.03 | 0.99 | 1.07 | 1.03 |
| col. 4 | 0.91 | 1.02 | 1.06 | 1.05 | 1.07 |
| col. 5 | 1.05 | 1.05 | 0.97 | 1.00 | 1.03 |
| col. 6 | 0.94 | 1.03 | 1.03 | 1.06 | 1.01 |