QA produced on Mon Jan 3 19:54:01 CST 2005 with photo version v5_4_26
| Field Quality (nFields=328) | |||
|---|---|---|---|
| quality | nOK | nHOLE | % HOLE |
| union | 327 | 1 | 0.3 |
| col. 1 | 328 | 0 | 0.0 |
| col. 2 | 328 | 0 | 0.0 |
| col. 3 | 328 | 0 | 0.0 |
| col. 4 | 328 | 0 | 0.0 |
| col. 5 | 327 | 1 | 0.3 |
| col. 6 | 328 | 0 | 0.0 |
PSF width (FWHM arcsec) statistics for column 6, filter r:
Mean PSF width = 1.29
Median = 1.27, min = 1.06, max = 1.65
There are 0 fields ( 0.0%) with PSFwidth > 4.0 arcsec
This run is 328 fields long.
PSF width plot for all 30 chips
PSF width derivative plot for all 30 chips
| Mean PSP status (0=OK) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.34 | 0.13 | 0.02 | 0.01 | 0.02 |
| col. 2 | 0.34 | 0.06 | 0.02 | 0.02 | 0.04 |
| col. 3 | 0.32 | 0.06 | 0.02 | 0.02 | 0.03 |
| col. 4 | 0.28 | 0.06 | 0.02 | 0.03 | 0.02 |
| col. 5 | 0.39 | 0.06 | 0.02 | 0.02 | 0.03 |
| col. 6 | 0.35 | 0.05 | 0.02 | 0.01 | 0.04 |
| Mean N stars for estimating PSF | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 19.6 | 32.5 | 39.4 | 38.0 | 38.3 |
| col. 2 | 20.2 | 32.5 | 39.7 | 37.4 | 37.6 |
| col. 3 | 19.1 | 33.9 | 42.0 | 39.1 | 38.5 |
| col. 4 | 19.6 | 33.8 | 41.0 | 38.2 | 36.6 |
| col. 5 | 17.3 | 34.8 | 41.5 | 39.4 | 37.8 |
| col. 6 | 20.7 | 35.1 | 42.2 | 40.3 | 40.1 |
| Mean m(aperture)-m(psf) Bias (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | -0.05 | -0.04 | -0.04 | -0.04 | -0.05 |
| col. 2 | -0.04 | -0.04 | -0.04 | -0.04 | -0.05 |
| col. 3 | -0.04 | -0.04 | -0.04 | -0.04 | -0.05 |
| col. 4 | -0.04 | -0.04 | -0.04 | -0.04 | -0.05 |
| col. 5 | -0.04 | -0.04 | -0.04 | -0.04 | -0.05 |
| col. 6 | -0.05 | -0.05 | -0.04 | -0.04 | -0.05 |
| Mean m(aperture)-m(psf) Error (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 2 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 3 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 4 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 5 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 6 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Sky brightness* (mag/arsec2) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| mean | 22.72 | 22.08 | 21.01 | 20.19 | 19.00 |
| max | 22.88 | 22.22 | 21.15 | 20.41 | 19.24 |
| min | 22.04 | 21.18 | 20.53 | 19.91 | 18.78 |
| Mean Sky Column offsets | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.04 | 0.00 | 0.01 | 0.01 | 0.02 |
| col. 2 | 0.01 | -0.02 | -0.03 | -0.02 | -0.09 |
| col. 3 | 0.01 | -0.01 | -0.01 | 0.00 | -0.02 |
| col. 4 | 0.03 | 0.02 | 0.02 | 0.03 | 0.00 |
| col. 5 | -0.02 | -0.00 | -0.01 | -0.02 | 0.02 |
| col. 6 | -0.07 | 0.01 | 0.02 | -0.00 | 0.06 |
The noise is estimated from the width of the sky histogram, corrected
for the dark variance, and normalized by the Poisson value:
norm. spurious noise = sqrt[gain*(sigma_sky^2-dark_var)/sky]
Values significantly larger than 1 indicate the presence of spurious noise.
| Spurious Noise (from sky quartiles) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.95 | 1.03 | 0.99 | 1.07 | 1.04 |
| col. 2 | 0.85 | 0.99 | 1.03 | 1.02 | 1.06 |
| col. 3 | 0.98 | 1.03 | 0.98 | 1.07 | 1.04 |
| col. 4 | 0.82 | 1.03 | 1.06 | 1.05 | 1.11 |
| col. 5 | 0.95 | 1.08 | 0.97 | 1.00 | 1.04 |
| col. 6 | 0.86 | 1.02 | 1.03 | 1.06 | 1.02 |