QA produced on Mon Feb 6 11:02:19 CST 2006 with photo version v5_4_28
| Field Quality (nFields=214) | |||
|---|---|---|---|
| quality | nOK | nHOLE | % HOLE |
| union | 193 | 21 | 9.8 |
| col. 1 | 207 | 7 | 3.3 |
| col. 2 | 206 | 8 | 3.7 |
| col. 3 | 207 | 7 | 3.3 |
| col. 4 | 206 | 8 | 3.7 |
| col. 5 | 205 | 9 | 4.2 |
| col. 6 | 208 | 6 | 2.8 |
PSF width (FWHM arcsec) statistics for column 6, filter r:
Mean PSF width = 1.47
Median = 1.43, min = 1.07, max = 2.19
There are 0 fields ( 0.0%) with PSFwidth > 4.0 arcsec
This run is 214 fields long.
PSF width plot for all 30 chips
PSF width derivative plot for all 30 chips
| Mean PSP status (0=OK) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.29 | 0.13 | 0.02 | 0.03 | 0.03 |
| col. 2 | 0.23 | 0.14 | 0.01 | 0.02 | 0.03 |
| col. 3 | 0.20 | 0.03 | 0.02 | 0.02 | 0.03 |
| col. 4 | 0.21 | 0.07 | 0.01 | 0.03 | 0.05 |
| col. 5 | 0.18 | 0.06 | 0.02 | 0.03 | 0.01 |
| col. 6 | 0.29 | 0.08 | 0.01 | 0.01 | 0.02 |
| Mean N stars for estimating PSF | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 30.6 | 70.1 | 85.2 | 83.7 | 74.5 |
| col. 2 | 35.3 | 69.4 | 85.7 | 82.7 | 73.5 |
| col. 3 | 31.7 | 77.2 | 88.7 | 86.4 | 77.4 |
| col. 4 | 36.9 | 72.2 | 88.0 | 86.1 | 72.5 |
| col. 5 | 36.5 | 73.4 | 91.4 | 90.1 | 78.1 |
| col. 6 | 38.4 | 75.9 | 96.2 | 93.2 | 81.4 |
| Mean m(aperture)-m(psf) Bias (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | -0.06 | -0.06 | -0.05 | -0.05 | -0.06 |
| col. 2 | -0.06 | -0.05 | -0.05 | -0.05 | -0.06 |
| col. 3 | -0.06 | -0.05 | -0.05 | -0.05 | -0.05 |
| col. 4 | -0.05 | -0.05 | -0.05 | -0.05 | -0.05 |
| col. 5 | -0.05 | -0.05 | -0.04 | -0.05 | -0.05 |
| col. 6 | -0.06 | -0.05 | -0.05 | -0.05 | -0.05 |
| Mean m(aperture)-m(psf) Error (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
| col. 2 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 3 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 4 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 5 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 6 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
| Sky brightness* (mag/arsec2) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| mean | 22.70 | 22.17 | 21.16 | 20.50 | 19.31 |
| max | 22.94 | 22.28 | 21.27 | 20.64 | 19.49 |
| min | 22.34 | 22.08 | 21.02 | 20.32 | 19.10 |
| Mean Sky Column offsets | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.01 | -0.02 | 0.00 | 0.01 | 0.02 |
| col. 2 | -0.02 | -0.01 | -0.01 | -0.02 | -0.06 |
| col. 3 | 0.03 | -0.01 | -0.03 | -0.00 | -0.03 |
| col. 4 | 0.01 | 0.01 | 0.02 | 0.01 | -0.01 |
| col. 5 | 0.02 | 0.02 | 0.01 | -0.01 | 0.03 |
| col. 6 | -0.05 | 0.00 | 0.01 | 0.01 | 0.05 |
The noise is estimated from the width of the sky histogram, corrected
for the dark variance, and normalized by the Poisson value:
norm. spurious noise = sqrt[gain*(sigma_sky^2-dark_var)/sky]
Values significantly larger than 1 indicate the presence of spurious noise.
| Spurious Noise (from sky quartiles) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.91 | 1.01 | 0.99 | 1.10 | 1.03 |
| col. 2 | 0.72 | 0.99 | 1.03 | 1.04 | 1.06 |
| col. 3 | 1.00 | 1.03 | 0.98 | 1.08 | 1.04 |
| col. 4 | 0.84 | 1.02 | 1.07 | 1.07 | 1.11 |
| col. 5 | 0.92 | 1.09 | 0.98 | 1.00 | 1.04 |
| col. 6 | 0.92 | 1.02 | 1.04 | 1.07 | 1.02 |