QA produced on Mon Nov 13 19:35:52 CST 2006 with photo version v5_4_28b
| Field Quality (nFields=204) | |||
|---|---|---|---|
| quality | nOK | nHOLE | % HOLE |
| union | 203 | 1 | 0.5 |
| col. 1 | 204 | 0 | 0.0 |
| col. 2 | 204 | 0 | 0.0 |
| col. 3 | 203 | 1 | 0.5 |
| col. 4 | 204 | 0 | 0.0 |
| col. 5 | 204 | 0 | 0.0 |
| col. 6 | 204 | 0 | 0.0 |
PSF width (FWHM arcsec) statistics for column 6, filter r:
Mean PSF width = 1.37
Median = 1.35, min = 1.12, max = 1.75
There are 0 fields ( 0.0%) with PSFwidth > 4.0 arcsec
This run is 204 fields long.
PSF width plot for all 30 chips
PSF width derivative plot for all 30 chips
| Mean PSP status (0=OK) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.32 | 0.00 | 0.01 | 0.01 | 0.01 |
| col. 2 | 0.17 | 0.03 | 0.01 | 0.01 | 0.00 |
| col. 3 | 0.24 | 0.01 | 0.01 | 0.01 | 0.01 |
| col. 4 | 0.22 | 0.02 | 0.01 | 0.01 | 0.01 |
| col. 5 | 0.12 | 0.01 | 0.01 | 0.01 | 0.00 |
| col. 6 | 0.12 | 0.02 | 0.00 | 0.00 | 0.00 |
| Mean N stars for estimating PSF | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 27.7 | 76.8 | 91.8 | 88.2 | 88.9 |
| col. 2 | 43.6 | 77.4 | 93.9 | 87.1 | 91.3 |
| col. 3 | 30.4 | 81.8 | 95.6 | 93.0 | 95.0 |
| col. 4 | 43.7 | 80.2 | 98.1 | 92.1 | 93.4 |
| col. 5 | 42.2 | 82.1 | 98.8 | 98.3 | 97.9 |
| col. 6 | 47.0 | 84.4 | 107.2 | 103.4 | 102.5 |
| Mean m(aperture)-m(psf) Bias (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | -0.05 | -0.04 | -0.04 | -0.04 | -0.05 |
| col. 2 | -0.05 | -0.04 | -0.04 | -0.05 | -0.05 |
| col. 3 | -0.04 | -0.04 | -0.04 | -0.04 | -0.05 |
| col. 4 | -0.04 | -0.04 | -0.04 | -0.04 | -0.05 |
| col. 5 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 |
| col. 6 | -0.05 | -0.04 | -0.04 | -0.04 | -0.04 |
| Mean m(aperture)-m(psf) Error (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 |
| col. 2 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 |
| col. 3 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 |
| col. 4 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 |
| col. 5 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 |
| col. 6 | 0.03 | 0.02 | 0.01 | 0.02 | 0.02 |
| Sky brightness* (mag/arsec2) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| mean | 22.30 | 22.00 | 20.90 | 20.34 | 19.22 |
| max | 22.34 | 22.07 | 20.95 | 20.47 | 19.40 |
| min | 22.22 | 21.78 | 20.82 | 20.15 | 18.94 |
| Mean Sky Column offsets | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.00 | -0.01 | 0.01 | 0.02 | 0.02 |
| col. 2 | -0.02 | -0.01 | 0.00 | -0.01 | -0.05 |
| col. 3 | 0.02 | -0.00 | -0.04 | -0.00 | -0.02 |
| col. 4 | 0.01 | 0.01 | 0.02 | 0.01 | -0.01 |
| col. 5 | 0.02 | 0.01 | 0.00 | -0.01 | 0.02 |
| col. 6 | -0.04 | -0.00 | 0.00 | 0.00 | 0.04 |
The noise is estimated from the width of the sky histogram, corrected
for the dark variance, and normalized by the Poisson value:
norm. spurious noise = sqrt[gain*(sigma_sky^2-dark_var)/sky]
Values significantly larger than 1 indicate the presence of spurious noise.
| Spurious Noise (from sky quartiles) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.96 | 1.03 | 0.99 | 1.08 | 1.03 |
| col. 2 | 0.85 | 0.98 | 1.04 | 1.05 | 1.07 |
| col. 3 | 1.03 | 1.02 | 0.98 | 1.10 | 1.04 |
| col. 4 | 0.92 | 1.03 | 1.05 | 1.04 | 1.10 |
| col. 5 | 1.03 | 1.08 | 0.96 | 1.02 | 1.04 |
| col. 6 | 0.88 | 1.00 | 1.05 | 1.07 | 1.02 |