QA produced on Wed Oct 10 15:22:58 CDT 2007 with photo version v5_4_28b
| Field Quality (nFields=215) | |||
|---|---|---|---|
| quality | nOK | nHOLE | % HOLE |
| union | 213 | 2 | 0.9 |
| col. 1 | 214 | 1 | 0.5 |
| col. 2 | 215 | 0 | 0.0 |
| col. 3 | 214 | 1 | 0.5 |
| col. 4 | 215 | 0 | 0.0 |
| col. 5 | 214 | 1 | 0.5 |
| col. 6 | 214 | 1 | 0.5 |
PSF width (FWHM arcsec) statistics for column 6, filter r:
Mean PSF width = 1.68
Median = 1.65, min = 1.25, max = 2.28
There are 0 fields ( 0.0%) with PSFwidth > 4.0 arcsec
This run is 215 fields long.
PSF width plot for all 30 chips
PSF width derivative plot for all 30 chips
| Mean PSP status (0=OK) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.07 | 0.03 | 0.09 | 0.08 | 0.01 |
| col. 2 | 0.04 | 0.05 | 0.09 | 0.08 | 0.01 |
| col. 3 | 0.06 | 0.05 | 0.07 | 0.10 | 0.02 |
| col. 4 | 0.03 | 0.04 | 0.06 | 0.09 | 0.01 |
| col. 5 | 0.03 | 0.05 | 0.07 | 0.08 | 0.02 |
| col. 6 | 0.02 | 0.05 | 0.05 | 0.08 | 0.00 |
| Mean N stars for estimating PSF | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 45.0 | 45.0 | 44.5 | 43.2 | 67.3 |
| col. 2 | 57.5 | 45.0 | 43.3 | 41.7 | 66.1 |
| col. 3 | 48.0 | 45.3 | 46.7 | 42.9 | 68.3 |
| col. 4 | 60.2 | 45.4 | 47.4 | 44.0 | 74.0 |
| col. 5 | 54.5 | 45.4 | 49.2 | 45.9 | 65.2 |
| col. 6 | 59.1 | 49.2 | 51.0 | 48.4 | 74.3 |
| Mean m(aperture)-m(psf) Bias (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | -0.06 | -0.05 | -0.05 | -0.05 | -0.06 |
| col. 2 | -0.06 | -0.05 | -0.04 | -0.05 | -0.06 |
| col. 3 | -0.05 | -0.04 | -0.04 | -0.05 | -0.06 |
| col. 4 | -0.05 | -0.04 | -0.04 | -0.05 | -0.06 |
| col. 5 | -0.05 | -0.04 | -0.04 | -0.05 | -0.05 |
| col. 6 | -0.06 | -0.05 | -0.05 | -0.05 | -0.06 |
| Mean m(aperture)-m(psf) Error (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| col. 2 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 |
| col. 3 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 |
| col. 4 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 |
| col. 5 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 |
| col. 6 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 |
| Sky brightness* (mag/arsec2) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| mean | 22.40 | 22.08 | 21.19 | 20.43 | 19.21 |
| max | 22.51 | 22.12 | 21.27 | 20.61 | 19.45 |
| min | 22.30 | 22.01 | 21.10 | 20.27 | 19.03 |
| Mean Sky Column offsets | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | -0.01 | -0.04 | -0.01 | -0.01 | 0.01 |
| col. 2 | 0.01 | 0.00 | -0.01 | -0.03 | -0.07 |
| col. 3 | 0.01 | -0.01 | -0.02 | 0.00 | -0.03 |
| col. 4 | -0.00 | 0.00 | 0.01 | 0.01 | -0.02 |
| col. 5 | 0.01 | 0.02 | 0.02 | 0.00 | 0.05 |
| col. 6 | -0.01 | 0.02 | 0.02 | 0.02 | 0.07 |
The noise is estimated from the width of the sky histogram, corrected
for the dark variance, and normalized by the Poisson value:
norm. spurious noise = sqrt[gain*(sigma_sky^2-dark_var)/sky]
Values significantly larger than 1 indicate the presence of spurious noise.
| Spurious Noise (from sky quartiles) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.96 | 1.09 | 1.02 | 1.13 | 1.05 |
| col. 2 | 0.71 | 1.04 | 1.05 | 1.07 | 1.08 |
| col. 3 | 0.96 | 1.06 | 1.02 | 1.11 | 1.06 |
| col. 4 | 0.91 | 1.05 | 1.09 | 1.07 | 1.13 |
| col. 5 | 0.95 | 1.06 | 1.02 | 1.03 | 1.05 |
| col. 6 | 0.87 | 1.07 | 1.06 | 1.10 | 1.04 |