QA for run 3478 (rerun 40, strip 14N), fields: 74-188
The Estimates of Photometric Zeropoint Errors:
Zeropoint corrections to flatten background
|
Zeropoint Corrections to Flatten Background |
| band: | u | g | r | i | z |
| Col. 1 | -0.010 | -0.011 | 0.000 | -0.004 | 0.011 |
| Col. 2 | -0.014 | -0.011 | 0.010 | -0.004 | 0.011 |
| Col. 3 | 0.007 | 0.005 | 0.001 | -0.003 | 0.014 |
| Col. 4 | 0.024* | 0.008 | 0.007 | 0.003 | -0.003 |
| Col. 5 | -0.020 | -0.005 | -0.003 | 0.001 | -0.017 |
| Col. 6 | 0.012 | 0.009 | -0.007 | -0.002 | -0.004 |
*Red entries are triggered by abs(entry) > (0.02 0.02 0.02 0.02 0.03) in (u g r i z)
The table above lists the photometric zeropoint corrections
required for a flat background across all camera columns.
Zeropoint corrections from principal colors
|
Zeropoint Corrections to Fix Principal Colors |
| band: | u | g | r | i | z |
| Col. 1 | -0.031* | -0.017 | 0.004 | 0.013 | -0.002 |
| Col. 2 | -0.006 | -0.007 | 0.001 | 0.006 | -0.016 |
| Col. 3 | -0.023* | -0.014 | 0.003 | 0.011 | 0.010 |
| Col. 4 | 0.004 | -0.009 | 0.005 | 0.004 | 0.014 |
| Col. 5 | -0.001 | -0.008 | 0.003 | 0.006 | 0.018 |
| Col. 6 | -0.034* | -0.019 | 0.007 | 0.012 | 0.010 |
*Red entries are triggered by abs(entry) > (0.02 0.02 0.02 0.02 0.03) in (u g r i z)
The table above lists the photometric zeropoint corrections
required to make the median principal colors (for all fields in
a camera column) to be 0 (assuming that errors in gri add up to 0)
Summary for Selected Quantities
|
Mean Values for All Columns |
| QUANTITY | u | g | r | i | z |
| Sky: RMS | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
| Sky: Max Dev | 0.010 | 0.006 | 0.004 | 0.007 | 0.007 |
| m(apert7)-m(psf): Max Dev | 0.090 | 0.067* | 0.028 | 0.031 | 0.094* |
| m(apert7)-m(psf): Med Off | 0.018* | 0.006 | 0.001 | 0.005 | 0.006 |
| m(apert7)-m(psf): RMS | 0.011 | 0.008 | 0.006 | 0.007 | 0.014 |
| m(mod)-m(psf): Max Dev | 0.034 | 0.042 | 0.023 | 0.030 | 0.020 |
| m(mod)-m(psf): Med Off | 0.002 | 0.006 | 0.003 | 0.005 | 0.004 |
| m(mod)-m(psf): RMS | 0.006 | 0.005 | 0.005 | 0.004 | 0.004 |
Click here for expanded tables with links to plots.
Relative Astrometry, mean values for 6 columns:
Row:
Offset= 0.5 mas, Sigma= 17.5 mas, T3= 6.0, Chi=0.620
Column:
Offset= 0.5 mas, Sigma= 19.2 mas, T3= 5.8, Chi=0.626
In addition to the above warnings, there are warnings for individual columns,
please consult the expanded tables by following the link above.
® SDSS QA Dept.