QA for run 4233 (rerun 40, strip 39S), fields: 18-42
The Estimates of Photometric Zeropoint Errors:
Zeropoint corrections to flatten background
|
Zeropoint Corrections to Flatten Background |
| band: | u | g | r | i | z |
| Col. 1 | 0.006 | 0.010 | -0.003 | -0.015 | -0.010 |
| Col. 2 | -0.001 | 0.012 | 0.030* | 0.018 | 0.015 |
| Col. 3 | -0.006 | -0.002 | 0.021* | 0.003 | 0.015 |
| Col. 4 | -0.001 | -0.003 | -0.008 | -0.004 | -0.001 |
| Col. 5 | -0.017 | 0.002 | 0.007 | 0.012 | 0.009 |
| Col. 6 | -0.032* | -0.018 | -0.010 | -0.013 | -0.021 |
*Red entries are triggered by abs(entry) > (0.02 0.02 0.02 0.02 0.03) in (u g r i z)
The table above lists the photometric zeropoint corrections
required for a flat background across all camera columns.
Zeropoint corrections from principal colors
|
Zeropoint Corrections to Fix Principal Colors |
| band: | u | g | r | i | z |
| Col. 1 | 0.006 | -0.019 | 0.008 | 0.011 | 0.015 |
| Col. 2 | 0.028* | 0.001 | -0.001 | 0.000 | 0.007 |
| Col. 3 | 0.006 | -0.004 | -0.007 | 0.011 | 0.024 |
| Col. 4 | 0.023* | -0.010 | 0.003 | 0.006 | 0.023 |
| Col. 5 | 0.045* | -0.004 | 0.003 | 0.001 | 0.024 |
| Col. 6 | 0.025* | -0.006 | -0.002 | 0.007 | 0.028 |
*Red entries are triggered by abs(entry) > (0.02 0.02 0.02 0.02 0.03) in (u g r i z)
The table above lists the photometric zeropoint corrections
required to make the median principal colors (for all fields in
a camera column) to be 0 (assuming that errors in gri add up to 0)
Summary for Selected Quantities
|
Mean Values for All Columns |
| QUANTITY | u | g | r | i | z |
| Sky: RMS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Sky: Max Dev | 0.006 | 0.001 | 0.002 | 0.006 | 0.003 |
| m(apert7)-m(psf): Max Dev | 0.090 | 0.027 | 0.017 | 0.026 | 0.038 |
| m(apert7)-m(psf): Med Off | 0.015* | 0.005 | 0.004 | 0.010 | 0.015* |
| m(apert7)-m(psf): RMS | 0.010 | 0.005 | 0.005 | 0.006 | 0.009 |
| m(mod)-m(psf): Max Dev | 0.036 | 0.016 | 0.019 | 0.016 | 0.010 |
| m(mod)-m(psf): Med Off | 0.005 | 0.005 | 0.002 | 0.004 | 0.004 |
| m(mod)-m(psf): RMS | 0.005 | 0.004 | 0.004 | 0.003 | 0.002 |
Click here for expanded tables with links to plots.
Relative Astrometry, mean values for 6 columns:
Row:
Offset= 0.5 mas, Sigma= 23.8 mas, T3= 4.9, Chi=0.718
Column:
Offset= 0.0 mas, Sigma= 26.2 mas, T3= 4.5, Chi=0.713
In addition to the above warnings, there are warnings for individual columns,
please consult the expanded tables by following the link above.
® SDSS QA Dept.