QA for run 4623 (rerun 40, strip 23S), fields: 24-376
The Estimates of Photometric Zeropoint Errors:
Zeropoint corrections to flatten background
|
Zeropoint Corrections to Flatten Background |
| band: | u | g | r | i | z |
| Col. 1 | -0.008 | 0.009 | -0.001 | 0.000 | 0.017 |
| Col. 2 | 0.003 | 0.021* | 0.018 | 0.021* | 0.031* |
| Col. 3 | 0.009 | -0.010 | 0.010 | 0.007 | 0.024 |
| Col. 4 | 0.012 | -0.021* | -0.018 | -0.011 | -0.009 |
| Col. 5 | -0.008 | 0.006 | 0.005 | 0.022* | 0.017 |
| Col. 6 | -0.012 | -0.008 | -0.018 | -0.002 | -0.031* |
*Red entries are triggered by abs(entry) > (0.02 0.02 0.02 0.02 0.03) in (u g r i z)
The table above lists the photometric zeropoint corrections
required for a flat background across all camera columns.
Zeropoint corrections from principal colors
|
Zeropoint Corrections to Fix Principal Colors |
| band: | u | g | r | i | z |
| Col. 1 | -0.012 | 0.006 | -0.004 | -0.002 | -0.005 |
| Col. 2 | 0.028* | 0.014 | -0.009 | -0.005 | -0.024 |
| Col. 3 | -0.002 | 0.007 | -0.001 | -0.006 | -0.005 |
| Col. 4 | -0.012 | 0.010 | -0.005 | -0.005 | 0.004 |
| Col. 5 | -0.003 | 0.006 | -0.002 | -0.004 | -0.007 |
| Col. 6 | -0.021* | -0.003 | -0.000 | 0.003 | 0.017 |
*Red entries are triggered by abs(entry) > (0.02 0.02 0.02 0.02 0.03) in (u g r i z)
The table above lists the photometric zeropoint corrections
required to make the median principal colors (for all fields in
a camera column) to be 0 (assuming that errors in gri add up to 0)
Summary for Selected Quantities
|
Mean Values for All Columns |
| QUANTITY | u | g | r | i | z |
| Sky: RMS | 0.004 | 0.002 | 0.003 | 0.004 | 0.005 |
| Sky: Max Dev | 0.013 | 0.006 | 0.017 | 0.017 | 0.025 |
| m(apert7)-m(psf): Max Dev | 0.138* | 0.073* | 0.044 | 0.050 | 0.080 |
| m(apert7)-m(psf): Med Off | 0.020* | 0.005 | 0.001 | 0.001 | 0.007 |
| m(apert7)-m(psf): RMS | 0.019 | 0.011 | 0.008 | 0.009 | 0.014 |
| m(mod)-m(psf): Max Dev | 0.061 | 0.052* | 0.037 | 0.031 | 0.030 |
| m(mod)-m(psf): Med Off | 0.002 | 0.006 | 0.004 | 0.003 | 0.004 |
| m(mod)-m(psf): RMS | 0.010 | 0.009 | 0.007 | 0.005 | 0.005 |
Click here for expanded tables with links to plots.
Relative Astrometry, mean values for 6 columns:
Row:
Offset= 1.1 mas, Sigma= 28.9 mas, T3= 5.3, Chi=0.574
Column:
Offset= 0.5 mas, Sigma= 28.3 mas, T3= 5.4, Chi=0.566
In addition to the above warnings, there are warnings for individual columns,
please consult the expanded tables by following the link above.
® SDSS QA Dept.