QA for run 5037 (rerun 40, strip 23S), fields: 11-99
The Estimates of Photometric Zeropoint Errors:
Zeropoint corrections to flatten background
|
Zeropoint Corrections to Flatten Background |
| band: | u | g | r | i | z |
| Col. 1 | -0.016 | 0.000 | 0.005 | 0.010 | 0.020 |
| Col. 2 | 0.014 | 0.002 | 0.001 | 0.010 | 0.037* |
| Col. 3 | 0.004 | 0.005 | -0.008 | 0.015 | 0.012 |
| Col. 4 | -0.007 | -0.017 | -0.018 | -0.007 | -0.012 |
| Col. 5 | -0.017 | -0.002 | 0.004 | -0.004 | -0.021 |
| Col. 6 | -0.002 | 0.007 | -0.004 | 0.005 | -0.027 |
*Red entries are triggered by abs(entry) > (0.02 0.02 0.02 0.02 0.03) in (u g r i z)
The table above lists the photometric zeropoint corrections
required for a flat background across all camera columns.
Zeropoint corrections from principal colors
|
Zeropoint Corrections to Fix Principal Colors |
| band: | u | g | r | i | z |
| Col. 1 | 0.002 | -0.005 | -0.001 | 0.006 | 0.017 |
| Col. 2 | 0.055* | 0.003 | 0.002 | -0.006 | -0.028 |
| Col. 3 | 0.038* | -0.001 | 0.003 | -0.002 | 0.023 |
| Col. 4 | 0.056* | 0.008 | 0.002 | -0.010 | 0.017 |
| Col. 5 | 0.039* | 0.003 | -0.010 | 0.006 | 0.018 |
| Col. 6 | 0.027* | 0.000 | -0.002 | 0.002 | 0.025 |
*Red entries are triggered by abs(entry) > (0.02 0.02 0.02 0.02 0.03) in (u g r i z)
The table above lists the photometric zeropoint corrections
required to make the median principal colors (for all fields in
a camera column) to be 0 (assuming that errors in gri add up to 0)
Summary for Selected Quantities
|
Mean Values for All Columns |
| QUANTITY | u | g | r | i | z |
| Sky: RMS | 0.002 | 0.003 | 0.001 | 0.002 | 0.004 |
| Sky: Max Dev | 0.004 | 0.013 | 0.006 | 0.011 | 0.013 |
| m(apert7)-m(psf): Max Dev | 0.041 | 0.034 | 0.255* | 0.101* | 0.051 |
| m(apert7)-m(psf): Med Off | 0.013* | 0.004 | 0.004 | 0.009 | 0.018* |
| m(apert7)-m(psf): RMS | 0.008 | 0.006 | 0.018 | 0.011 | 0.012 |
| m(mod)-m(psf): Max Dev | 0.028 | 0.105* | 0.263* | 0.150* | 0.150* |
| m(mod)-m(psf): Med Off | 0.001 | 0.006 | 0.002 | 0.004 | 0.003 |
| m(mod)-m(psf): RMS | 0.005 | 0.009 | 0.017 | 0.009 | 0.012 |
Click here for expanded tables with links to plots.
Relative Astrometry, mean values for 6 columns:
Row:
Offset= 1.1 mas, Sigma= 19.0 mas, T3= 6.2, Chi=0.712
Column:
Offset= 0.5 mas, Sigma= 19.6 mas, T3= 5.6, Chi=0.708
In addition to the above warnings, there are warnings for individual columns,
please consult the expanded tables by following the link above.
® SDSS QA Dept.